Sony just announced a New Sony RX10 III camera and it has a New Zeiss Vario-Sonnar T* Zoom Lens with a range of 24-600mm f/2.8-4. This is awesome and a huge improvement over the version II and I cameras. I was really hoping for a 24-400mm lens, but Sony decided to add an extra 200mm of zoom range while maintaining the killer 1″ sensor format. Really impressive work if you ask me and now I really want this camera for my personal everyday life use. I have always said the RX10 series camera is the best all in one camera solution for quality and all-in-one functionality, but competition has come out with great alternatives since the original RX10 was announced.
Now with the amazing 24-600mm range it’s back to being the best all in one bridge camera solution in my opinion. Lets take a closer look at the features to see if anything else has changed 😉
Sony RX10 III Key Features:
|
Going over the specs fairly quickly, it appears identical to the RX10 II, except for the new killer lens and extra $200 US in cost pus additional weight. I think the new lens makes it worth the extra $200 for sure although the weight increase is fairly significant if that is a concern to you!
Sony RX10 III
Sony RX10 III vs RX10 II
Cyber-shot DSC-RX10 III Digital Camera | Cyber-shot DSC-RX10 II Digital Camera | |
Image Sensor | 1″ (13.2 x 8.8mm) Exmor RS Stacked BSI CMOS | 1″ (13.2 x 8.8mm) Exmor RS Stacked BSI CMOS |
Effective Pixels | 20.1MP | 20.2MP |
Total Pixels | 21.0MP | 21.0MP |
Maximum Resolution | 5472 x 3648 | 5472 x 3648 |
Aspect Ratio | 3:2 | 3:2 |
Still Image File Format | JPEG, raw | JPEG, raw |
Storage Media | SD, SDHC, SDXC, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo | SD, SDHC, SDXC, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo |
Card Slot | 1 x SD/Memory Stick | 1 x SD/Memory Stick |
Lens Type | Zeiss Vario-Sonnar T* Optical Zoom | Zeiss Vario-Sonnar T* Optical Zoom |
Focal Length (35mm Equivalent) | 8.8-220mm (24-600mm) | 8.8-73.3mm (24-200mm) |
Optical Zoom | 25x | 8.3x |
Aperture Range | f/2.4-4 to f/16 | f/2.8 to f/16 |
Lens Construction | 18 elements / 13 groups | 14 elements / 11 groups |
Diaphragm Blades | 9, circular | 7, circular |
Minimum Focusing Distance | Wide: 1.2″ / 3 cm Tele: 2.4′ / 72 cm |
Wide: 1.2″ / 3 cm Tele: 9.8″ / 25 cm |
Digital Zoom | 50x, 100x | 33x |
Image Stabilization | Yes, Optical SteadyShot | Yes, Optical SteadyShot |
Viewfinder Type | 0.39″ 2.36m-dot XGA OLED Tru-Finder EVF | 0.39″ 2.36m-dot XGA OLED Tru-Finder EVF |
Shutter Type | Electronic & Mechanical | Electronic & Mechanical |
Shutter Speed | Mechanical: 1/2,000 to 30 sec., bulb Electronic: 1/32,000 to 30 sec. |
Mechanical: 1/2,000 to 30 sec., bulb Electronic: 1/32,000 to 30 sec. |
Drive Modes | Single-shot, Continuous, Speed Priority Continuous | Single-shot, Continuous, Speed Priority Continuous |
Top Continuous Shooting Rate | 14 fps | 14 fps |
Self-Timer | 10, 5, 2 sec. | 10, 5, 2 sec. |
Metering Method | Multi Pattern, Center-Weighted, Spot | Multi Pattern, Center-Weighted, Spot |
Exposure Modes | Auto, Program, Aperture Priority, Sutter Speed Priority, Manual | Auto, Program, Aperture Priority, Sutter Speed Priority, Manual |
Exposure Compensation | ±3 EV in 1/2 or 1/3 EV steps | ±3 EV in 1/2 or 1/3 EV steps |
ISO Sensitivity | Auto, ISO 100-12800 | Auto, ISO 100-12800 |
Autofocus System | Fast Intelligent AF | Fast Intelligent AF |
Focus Modes | Single-shot (AF-S), Continuous (AF-C), Direct Manual Focus (DMF), Manual | Single-shot (AF-S), Continuous (AF-C), Direct Manual Focus (DMF), Manual |
Built-In Flash | Yes | Yes |
Flash Modes | Auto, On, Slow Synchro, Rear Sync, Off, Wireless | Auto, On, Slow Synchro, Rear Sync, Off, Wireless |
External Flash Interface | Multi Interface Shoe | Multi Interface Shoe |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, C.Temp, Filter, Custom | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, C.Temp, Filter, Custom |
Movie Recording | UHD 4K (3840 x 2160): 30p, 25p, 24p Full HD (1920 x 1080): 120p, 100p, 60p, 50p, 30p, 25p, 24p HD (1280 x 720): 30p, 25p HFR Full HD (1920 x 1080): 960p, 1000p, 480p, 500p, 250p, 240p |
UHD 4K (3840 x 2160): 30p, 25p, 24p Full HD (1920 x 1080): 120p, 100p, 60p, 50p, 30p, 25p, 24p HD (1280 x 720): 30p, 25p HFR Full HD (1920 x 1080): 960p, 1000p, 480p, 500p, 250p, 240p |
File Format | XAVC S, AVCHD, MP4 | XAVC S, AVCHD, MP4 |
Audio Recording | Yes, stereo via built-in microphone or external mic | Yes, stereo via built-in microphone or external mic |
Audio File Format | XAVC S: Linear PCM 2ch AVCHD: Dolby Digital AC3 2ch MP4: MPEG-4 AAC-LC 2ch |
XAVC S: Linear PCM 2ch AVCHD: Dolby Digital AC3 2ch MP4: MPEG-4 AAC-LC 2ch |
Maximum Recording Time | 29 min., 59 sec. | 29 min., 59 sec. |
Monitor | 3.0″ / 7.5 cm 1,228.8k-dot tilting LCD | 3.0″ / 7.5 cm 1,228.8k-dot tilting LCD |
Interface | 1 x Multi-Terminal/Micro-USB 1 x Micro HDMI 1 x 3.5mm stereo microphone input 1 x 3.5mm stereo headphone output |
1 x Multi-Terminal/Micro-USB 1 x Micro HDMI 1 x 3.5mm stereo microphone input 1 x 3.5mm stereo headphone output |
Wi-Fi | Yes, built-in with NFC | Yes, built-in with NFC |
GPS | None | None |
Power Source | 1 x NP-FW50 Rechargeable Li-Ion Battery Pack (7.2V) | 1 x NP-FW50 Rechargeable Li-Ion Battery Pack (7.2V) |
Battery Life | Still Images: 420 shots (monitor), 370 shots (EVF) Video: 210 min. (monitor), 185 min. (EVF) |
Still Images: 400 shots (monitor), 360 shots (EVF) Video: 200 min. (monitor), 180 min (EVF) |
Operating Environment | Temperature: 32 to 104°F / 0 to 40°C | Temperature: 32 to 104°F / 0 to 40°C |
Dimensions | 5.2 x 3.7 x 5.0″ / 132.5 x 94.0 x 127.4mm | 5.1 x 3.5 x 4.0″ / 129.0 x 88.1 x 102.2mm |
Weight | 2.4 lb / 1095 g with battery and memory card | 1.8 lb / 813 g with battery and memory card |
First Looks and Sample Video/ Features
A first look video courtesy of BHPhoto
RX10 III – Pro-grade precise 4K movie | Cyber-shot | Sony
Courtesy of Sony | Camera Channel
RX10 III – Super Slow Motion with super telephoto- “Ski” | Cyber-shot | Sony
RX10 III – Super Slow Motion with super telephoto- “Tennis” | Cyber-shot | Sony
RX10 III – Super Slow Motion with super telephoto- “SuperFormula” | Cyber-shot | Sony
RX10 III – Super Slow Motion with super telephoto- “Baseball” | Cyber-shot | Sony
Closing Remarks
That is about it for this quick article on the New Sony RX10 III All-In-One bridge style camera. If you guys are interested in this unit, please let me know in the comments below and I will make it a priority for review ASAP 😉 Also, please feel free to ask questions and check out what the now older RX10 cameras can do via my reviews here:
Have a great day and more Sony News coming soon, including a New FE 70-300mm lens and FE 50mm f/1.8 Lens!
Thanks,
Jay