Sony officially announces the QX Series lens Style Cameras! The DSC-QX100 and DSC-QX10 are now available for Pre-order @ BHPhoto, Amazon, and Adorama!
Sony DSC-QX100
The DSC-QX100 Digital Camera from Sony is an innovative camera that combines DSLR-like image quality with the ever-present convenience and sharing capability of the smartphone. With a 20.2MP 1.0″ Exmor R Backside-Illuminated CMOS sensor and the BIONZ image processor, the QX100 creates sharp, high-resolution images with effective low light capabilities at ISO sensitivities that run to 12800 and are expandable to 25600.
What is original about the QX100 is its form factor. It looks less like a camera and more like just a lens. However, despite the fact that it has no viewfinder or LCD, it is indeed a camera. Its innovation is that it can be clipped directly to almost any smartphone and via its built-in Wi-Fi connection, utilize the phone’s large display screen for composition and playback viewing and touch menu control. It can also be used off the smartphone, either handheld or mounted utilizing its integrated tripod thread.
The lens of the QX100 is the 3.6x optical zoom Carl Zeiss Vario-Sonnar T* f/1.8 lens which has the 35mm format equivalence of a 28-100mm lens. Its focal range includes wide-angle to portrait length telephoto and its maximum aperture at the wide-angle end is effective in low light and able to create a shallow depth of field. Four aspherical lens elements minimize aberrations for clear and color-accurate images. Optical SteadyShot Image Stabilization reduces the effects of camera shake as well, so shots taken with slower shutter speeds will be free from blur. Single shot autofocus, manual focus and Touch autofocus from your smartphone are all supported.
Full HD 1080p at 30 fps in the MP4 format is supported by the QX100 for quality video capture and a built-in stereo microphone records audio. Also, the camera offers numerous assistive features such as Intelligent Auto, Superior Auto and Face Detection, it even provides Aperture Priority exposure control. There are 44 scene modes in Superior Auto and 33 in Intelligent Auto to enable the camera match your scene with one of the numerous programmed scenes and automatically adjust the settings to create a well-balanced and accurate photo.
Your smartphone gives you access to countless apps for editing and sharing your photos so thanks to the QX100, you will have high quality photos already stored in your smartphone ready to share to social media sites.
The built-in Wi-Fi of the QX100 connects to your iOS or Android smartphone and once the Wi-Fi connection is established and the free PlayMemories Mobile App is installed, your phone will act as viewer and menu control for the camera. With Android smartphones, NFC (Near Field Communication) enables a Wi-Fi connection with just a simple tap between the phone and camera. Furthermore, with the Wi-Fi connection enabled, you can use your smartphone as a remote control and shoot with the camera detached from the smartphone. Also, thanks to a physical zoom lever and shutter button on the camera, you are able to shoot without a smartphone and view your images later. Images are saved to both the camera’s memory and the smartphone’s memory. The camera can utilize Memory Stick Micro, Memory Stick Micro Mark II and microSD and microSDHC cards for image storage.
Attach to Smartphone
Use the included adjustable, spring-loaded clip to attach the QX100 to your smartphone and turn your smartphone into a DSLR-like, high-resolution camera with optical zoom lens.
Sensor
The DSC-QX100 features a backside-illuminated 20.2MP 1.0″ Exmor R CMOS sensor to produce professional-quality images that far surpass those captured by any smartphone. The sensor is exceptionally sensitive, producing images with less noise even in low light situations.
Wi-Fi Connectivity with NFC
The DSC-QX100 allows easy connection with smartphones via Wi-Fi. Shoot from your iOS or Android smartphones and record images with the quality of a dedicated camera. Furthermore, all of the camera’s features can be accessed via your smartphone’s display screen thanks to the free PlayMemories Mobile App. And thanks to NFC (Near Field Communication), Android enabled devices can establish a Wi-Fi connection with a simple tap of the camera to phone.
Memory
Images are conveniently saved to both the camera and smartphone’s memory automatically. With the PlayMemories Mobile App you’ll then be able to hit “share” on the App to organize, edit and share. The QX100 utilizes microSD and microSDHC memory cards as well as the Memory Stick Micro and Memory Stick Micro Mark 2.
Shoot Uncoupled
The DSC-QX100 can also be used uncoupled from your smartphone. Hold the camera in one hand and your phone in the other, or use the universal tripod screw thread to mount your camera to any number of mounts. Zoom and shutter can be controlled from your smartphone or from a zoom lever and button on the camera body.
Lens
With a Carl Zeiss Vario-Sonnar T* 3.6x optical zoom lens with f/1.8-4.9 maximum aperture and the 35mm focal length equivalence of 28-100mm, the QX100 creates sharp, high-resolution images. The fast f/1.8 maximum aperture at the wide end is effective in low light and helps to achieve beautiful background and foreground defocusing.
Full HD Video Capture
Record high quality 1080/30p HD video even in low light situations. The MP4 format is ideal for enjoying and sharing your HD movies on your smartphone, computer or over the internet. A built-in stereo microphone is supported.
Image Stabilization
Optical SteadyShot Image Stabilization helps to control blur caused by camera shake which will give you clearer images especially when shooting in low light or at the telephoto end of the zoom. In video mode, Active Mode optical image stabilization with electronic compensation reduces the shake and blur caused by shooting video while walking.
Exposure Control
The QX100 provides several exposure modes to match the experience and needs of the user. Several auto modes provide ease of use including Face Detection and Scene Modes which adjust the camera’s settings based on pre-selected scenes stored in-camera. Aperture-priority exposure allows for more direct and creative control of your camera’s settings.
Control Camera from Smartphone
From the large LCD, OLED or AMOLED display of your smartphone you can intuitively control zoom, aperture, exposure, white balance, focusing and more with the free PlayMemories Mobile App.
Apps
Numerous smartphone apps are available for editing and sharing via text, email and various social media sites like Facebook and Instagram.
Image Sensor | 1.0 type (13.2 x 8.8mm) ExmorR CMOS sensor |
Pixels | Number of gross pixels: Approx. 20.9 Megapixels Number of effective pixels: Approx. 20.2 Megapixels |
Lens | Carl Zeiss “Vario-Sonnar T*”, 7 elements in 6 groups (4 aspheric elements including AA lens) |
F-number (Maximum Aperture) | F1.8(W)-4.9(T) |
Iris Diaphragm | 7 blades |
Focal Length (f = ) | f=10.4-37.1mm |
Image Stabilisation (movies) | Optical SteadyShot image stabilization with Active Mode |
35mm format equivalent (Still Image 3:2) | f=28-100mm |
35mm format equivalent (Still Image 4:3) | f=30-108mm |
35mm format equivalent (Still Image16:9) | f=29-105mm |
35mm format equivalent (Still Image 1:1) | f=36-127mm |
35mm format equivalent (Movie 16:9) | f=29-105mm (SteadyShot Standard), f=33-120mm (SteadyShot Active) |
35mm format equivalent (Movie 4:3) | f=36-128mm (SteadyShot Standard), f=41-146mm (SteadyShot Active) |
Focus Range (from front of lens) | iAuto: AF (W: Approx.5cm (0.16′) to infinity, T: Approx. 55cm (1.80′) to infinity) / Program Auto: AF (W: Approx, 5cm (0.16′) to infinity, T: Approx. 55cm (1.80′) to infinity) |
Optical Zoom | 3.6x (Optical Zoom during movie recording) |
Imaging Processor “BIONZ” | Yes |
SteadyShot | Optical |
Optical SteadyShot Active Mode (Movie) | Yes (Active Mode, Optical type with electronic compensation) |
Focus Mode | Single-shot AF Manual Focus Touch AF |
Focus Area | Multi Point AF |
Light Metering Mode | Multi Pattern |
Exposure Compensation | +/- 3.0 EV, 1/3 EV step |
ISO Sensitivity (Still Image) | Auto(ISO160-12800, selectable with upper / lower limit),160/200/400/800/1600/3200/ 6400/12800 (Extendableto ISO100/125),Multi-Frame NR:Auto(ISO160-25600), 200/400/800/1600/3200/6400/12800/25600 |
ISO Sensitivity (Movie) | Auto: (ISO160-3200 level) |
Minimum Illumination (Movie) | Auto: 3.2lux (Shutter Speed 1/60) |
White Balance Mode | Auto Daylight Shade Cloudy Fluor.: Warm White Fluor.: Cool White Fluor.: Day White Fluor.: Daylight C.Temp. Incandescent |
Shutter Speed | iAuto (4 – 1/2000) / Program Auto (1 – 1/2000) / Aperture Priority (8 – 1/2000) |
Aperture | iAuto (F1.8/F11) / Program Auto (F1.8/F11) / Aperture Priority (F1.8/F11) |
Self-Timer | 10sec. / 2sec. |
Shooting Mode | 10sec. / 2sec. Superior Auto Intelligent Auto Program Auto Aperture Priority Movie Mode |
Number of Recognized Scene | Still: 33 Movie: 44 |
Compatible Recording Media | Memory Stick Micro Memory Stick Micro (Mark2) microSD Memory Card microSDHC Memory Card |
Recording Format | Still Image: JPEG, Movie: MP4 |
Color Space (Still) | sRGB |
DCF/DPOF | DCF/DPOF |
Still Image Size | 3:2 mode: 20M (5,472 x 3,648) / 5M (2,736 x 1,824) / 4:3 mode:18M(4,864 x 3,648) / 5M(2,592 x 1,944) / 16:9 mode: 17M (5,472 x 3,080) / 4.2M (2,720 x 1,528) / 1:1 mode: 13M (3,648 x 3,648) / 3.7M(1,920 x 1,920) |
Movie Recording Mode | MP4: 12M (1,440×1080/30fps) |
GPS / Heading | N/A |
Maximum Playback Size | Under 20M (5,472 x 3,648) |
Share it Later | N/A |
Exif Print | Yes |
PRINT Image Matching (PIM3) | Yes |
Input and Output Terminal | Multi/Micro USB Terminal, Hi-Speed USB (USB 2.0) |
TransferJet | N/A |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Wi-Fi | WiFi: Yes |
Eye-Fi | N/A |
Power Source | DC3.6V (supplied battery) / DC5.0V (supplied AC Adapter) |
Battery System | NP-BN (supplied) / NP-BN1 (not supplied) |
Power Consumption (Camera mode) | Approx. 1.2W |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Still Images | Approx. 200 / Approx. 100min |
Movies (actual shooting) | Approx. 30min. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB) |
Movies (continuous shooting) | Approx. 30min [example]. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB. ) |
InCamera Guide | N/A |
Other Shooting Functions | Face Detection |
TRILUMINOS Color | Yes |
Operating Speed | Start-up Time (Approx. 6.9 sec.) / Shooting Time Lag (Approx. 0.21 sec.) / Shooting Interval (Approx. 1.0 sec.) |
Water Proof | N/A |
Digital Level Gauge | N/A |
Filter Diameter | N/A |
Linear Focus | Yes |
Scan System | Progressive scan |
Color Filter | R,G,B primary color mosaic filters |
Active Mode | Optical and Electronic |
Auto Macro | Yes |
Focusing Type | Contrast detection AF |
AF Illuminator | N/A |
ISO Sensitivity(REI) | Auto Controll Range Auto(ISO160-12800, selectable with upper / lower limit),160/200/400/800/1600/3200/ 6400/12800 (Extendableto ISO100/125),Multi-Frame NR:Auto(ISO160-25600), 200/400/800/1600/3200/6400/12800/25600 |
Face Detection | Auto / 8 faces |
Auto Orientation | On only |
Recording Format | Still Images: JPEG (DCF, Exif, MPF Baseline) compliant, DPOF compatible |
Card Capacity (Optional) | Memory Stick Micro: 16GB microSD Memory Card: 64GB |
Built-in Microphone | Stereo |
Speaker | Mono |
NFC | One-touch remote: yes |
WiFi | Ctrl with Smartphone: Yes Send to Smartphone: Yes (Select on Smartphone) |
Power Saving | 2 min |
Clock Function,Setting | Yes (Auto Clock ADJ) |
USB Connect | Mass storage: yes |
LUN Settings (Multi/Single) | Multi |
Tripod Receptacle | Yes |
Voltage (with supplied battery) | Maximum Voltage: 4.2V Nominal Voltage: 3.6V |
Body Material | Plastic |
Shutter Release Time Lag | Approx. 0.035 sec. |
Operating Temperature | 0 degrees C. – +40 degrees C. / 32 degrees F. – 104 degrees F. |
Dimensions (WxHxD) | 2.5 x 2.5 x 2.1″ (62.5 x 62.5 x 52.2mm) |
Weight | 6.3 oz (179g) |
Sony DSC-QX10 Info
The DSC-QX10 Digital Camera from Sony is an innovative camera that combines the image quality of a 10x zoom lens and 1/2.3″ Exmor R BSI CMOS sensor with the ever-present convenience and sharing capability of the smartphone.
What is original about the QX10 is its form factor. It looks less like a camera and more like just a lens. However, despite the fact that it has no viewfinder or LCD, it is indeed a camera. Its innovation is that it can be clipped directly to almost any smartphone and via its built-in Wi-Fi connection, utilize the phone’s large display screen for composition, playback and touch menu control including touch autofocus. It can also be used uncoupled from the smartphone, either handheld or mounted using its integrated tripod thread.
With the 18.2MP CMOS sensor and BIONZ image processor, the QX10 creates high-resolution images and ISO sensitivities that expand to 12800 and SteadyShot optical image stabilization provide effective low light capture. The lens on the QX10 is a Sony G 10x optical zoom lens with the 35mm focal length equivalent of 25-250mm. This provides a very versatile focal length range that incorporates true wide angle to long telephoto capability.
The built-in Wi-Fi of the QX10 connects to your iOS or Android smartphone and once the Wi-Fi connection is established and the free PlayMemories Mobile App is installed, your phone will act as viewer and menu control for the camera. With Android smartphones, NFC (Near Field Communication) enables a Wi-Fi connection with just a simple tap between the phone and camera. Furthermore, with the Wi-Fi connection enabled, you can use your smartphone as a remote control and shoot with the camera detached from the smartphone. In addition, a zoom lever and shutter button on the camera enable you to shoot without a smartphone at all and view your images later. Images will be saved to both the camera’s memory and the smartphone’s memory. The camera can utilize Memory Stick Micro, Memory Stick Micro Mark II and microSD and microSDHC memory cards for image storage.
Full HD 1080p at 30 fps in the MP4 format is supported by the QX10 for quality video capture and a built-in stereo microphone records audio. Also, the camera offers numerous assistive features such as Intelligent Auto, Superior Auto and Face Detection. There are 44 scene modes in Superior Auto and 33 in Intelligent Auto to enable the camera to match your shot with one of the numerous stored scenes and automatically adjust the settings to create a well-balanced and color-accurate photo.
Your smartphone gives you access to countless apps for editing and sharing your photos so, thanks to the QX10, you will have high quality photos stored directly to your smartphone, sharing to social media sites is easy.
Attach to your Smartphone
Use the included adjustable, spring-loaded bracket to attach the QX10 to your smartphone and turn your smartphone into a 10x optical zoom camera with 18.2MP CMOS sensor.
Sensor
The DSC-QX10 features a backside-illuminated 18.2MP 1/2.3″ Exmor R CMOS sensor producing low noise images even in low light, far surpassing the quality of images shot by smartphones.
Wi-Fi with NFC
The DSC-QX10 allows easy connection with smartphones via Wi-Fi. Shoot from your iOS or Android smartphones and record images with the quality of a dedicated camera. Furthermore, all of the camera’s features can be accessed via your smartphone’s display screen thanks to the free PlayMemories Mobile App. And thanks to NFC (Near Field Communication), Android enabled devices can establish a Wi-Fi connection with a simple tap of the camera to phone.
Memory
Images are conveniently saved to both the camera and smartphone’s memory automatically. With the PlayMemories Mobile App you’ll then be able to hit “share” on the App to organize, edit and share. The QX10 utilizes microSD, microSDHC memory cards as well as the Memory Stick Micro and Memory Stick Micro Mark 2.
Shoot Uncoupled
The DSC-QX10 can also be used uncoupled from your smartphone. Hold the camera in one hand and your phone in the other, or use the universal tripod screw thread to mount your camera to any number of mounts to experience versatile, stable shooting. A zoom lever and shutter release button are located on the camera and can be utilized to adjust focal lengths and shoot the camera whether it is linked to the smartphone or shooting uncoupled.
10x Optical Zoom Lens
With a Sony G 10x optical zoom lens with f/3.3-5.9 maximum aperture and the 35mm focal length equivalence of 25-250mm, the QX10 creates sharp, high-resolution images. The versatile zoom lens enables a range of focal lengths from wide-angle to telephoto and will incorporate most any shooting situation. Zoom function is operated either from the smartphone’s display or with an on-camera lever.
Full HD 1080p Video Capture
Record high quality 1080/30p HD video even in low light situations. The MP4 format is ideal for enjoying and sharing your HD movies on your smartphone, computer or over the internet.
Image Stabilization
Optical SteadyShot Image Stabilization helps to control blur caused by camera shake which will give you clearer images especially when shooting in low light or at the telephoto end of the zoom. Active Mode SteadyShot stabilization controls the effects of camera shake when shooting video.
Camera Control
From the large LCD, OLED or AMOLED display of your smartphone you can intuitively control zoom, aperture, exposure, white balance, focusing and more with the free PlayMemories Mobile App.
Intelligent Auto
The DSC-QX10 can recognize scenes like low-light, back-lit, macro and more to automatically adjust the camera making sure you will always get balanced, properly exposed photos. Numerous scene modes will best adjust the camera’s settings to match the pre-selected scene to the image you are shooting.
Apps
Numerous smartphone apps are available for editing and sharing via text, email and various social media sites like Facebook and Instagram.
Image Sensor | 1/2.3 type (7.76mm) Exmor R CMOS sensor |
Pixels | Number of gross pixels: Approx. 18.9 Megapixels Number of effective pixels: Approx. 18.2 Megapixels |
Lens | Sony G 9 elements in 7 groups(including 4 aspheric elements) |
F-number (Maximum Aperture) | F3.3(W)-5.9(T) |
Iris Diaphragm | N/A |
Focal Length (f = ) | f=4.45-44.5mm |
35mm format equivalent (Still Image 3:2) | N/A |
35mm format equivalent (Still Image 4:3) | f=25-250mm |
35mm format equivalent (Still Image16:9) | f=27.5-275mm |
35mm format equivalent (Still Image 1:1) | N/A |
35mm format equivalent (Movie 16:9) | f=27.5-275mm(SteadyShot Standard), f=27.5-385mm(SteadyShot Active) |
35mm format equivalent (Movie 4:3) | f=33.5-335mm(SteadyShot Standard), f=33.5-469mm(SteadyShot Active) |
Focus Range (from front of lens) | iAuto: AF (W: Approx. 5cm (0.16′) to Infinity, T: Approx. 150cm (4.92′) to Infinity) / Program Auto: AF (W: Approx. 5cm (0.16′) to Infinity, T: Approx. 150cm (4.92′) to Infinity) |
Optical Zoom | 10x (Optical Zoom during movie recording) |
Imaging Processor “BIONZ” | Yes |
SteadyShot | Optical |
Optical SteadyShot Active Mode (Movie) | Yes (Active Mode, Optical type with electronic compensation) |
Focus Mode | Multi Point AF Touch AF |
Focus Area | N/A |
Light Metering Mode | Multi Pattern |
Exposure Compensation | +/- 2.0 EV, 1/3 EV step |
ISO Sensitivity (Still Image) | Auto/100/200/400/800/1600/3200/6400*3 /12800*3 |
ISO Sensitivity (Movie) | Auto: (ISO100-1000 level) |
Minimum Illumination (Movie) | Auto: 20 lux (Shutter Speed 1/30)) |
White Balance Mode | Auto Daylight Shade Cloudy Flourescent White Balance 1 Flourescent White Balance 2 Flourescent White Balance 3 Incandescent |
Shutter Speed | iAuto (4 – 1/1600) / Program Auto (1 – 1/1600) |
Aperture | iAuto (F3.3/F8.0 (W)) / Program Auto (F3.3/F8.0 (W)) |
Self-Timer | 10sec. / 2sec. |
Shooting Mode | 10sec. / 2sec. Superior Auto Intelligent Auto Program Auto Movie Mode |
Number of Recognized Scene | Still Image: Superior Auto 44 / Intelligent Auto 33 Movie: 33 |
Compatible Recording Media | Memory Stick Micro Memory Stick Micro (Mark2) microSD Memory Card microSDHC Memory Card |
Recording Format | Still Image: JPEG, Movie: MP4 |
Color Space (Still) | sRGB |
DCF/DPOF | DCF/DPOF |
Still Image Size | 4:3 mode: 18M (4,896 x 3,672) / 5M (2,592 x 1,944) / 16:9 mode: 13M (4,896 x 2,752) / 2M (1,920 x 1,080) |
Movie Recording Mode | MP4: 12M (1,440×1080/30fps) |
GPS / Heading | N/A |
Maximum Playback Size | Under 14M (4,320 x 3,240) |
Share it Later | N/A |
Exif Print | Yes |
PRINT Image Matching (PIM3) | Yes |
Input and Output Terminal | Multi/Micro USB Terminal, Hi-Speed USB (USB 2.0) |
TransferJet | N/A |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Wi-Fi | WiFi: Yes |
Eye-Fi | N/A |
Power Source | DC3.6V (supplied battery) / DC5.0V (supplied AC Adapter) |
Battery System | NP-BN (supplied) / NP-BN1 (not supplied) |
Power Consumption (Camera mode) | Approx. 1.1W |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Battery Life Still Images | Approx. 200 min with supplied battery / Approx. 100min with optional battery |
Battery Life Movies (actual shooting) | Approx. 30min. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB) |
Battery Life Movies (cont. shooting) | Approx. 30min [example]. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB. ) |
InCamera Guide | N/A |
Other Shooting Functions | Face Detection |
TRILUMINOS Color | Yes |
Operating Speed | Start-up Time (Approx. 6.9 sec.) / Shooting Time Lag (Approx. 1.2 sec.) |
Water Proof | N/A |
Digital Level Gauge | N/A |
Filter Diameter | N/A |
Linear Focus | Yes |
Scan System | Progressive scan |
Color Filter | R,G,B primary color mosaic filters |
Active Mode | Optical and Electronic |
Auto Macro | Yes |
Focusing Type | N/A |
AF Illuminator | N/A |
ISO Sensitivity(REI) | ISO100-3200(iAuto), ISO100-12800(Superior Auto), ISO100-1600(Program Auto) |
Face Detection | Auto / 8 faces |
Auto Orientation | On only |
Recording Format | Still Images: JPEG (DCF, Exif, MPF Baseline) compliant, DPOF compatible |
Card Capacity (Optional) | Memory Stick Micro: 16GB microSD Memory Card: 64GB |
Built-in Microphone | Stereo |
Speaker | Mono |
NFC | One-touch remote: yes |
WiFi | Ctrl with Smartphone: Yes Send to Smartphone: Yes (Select on Smartphone) |
Power Saving | 2 min |
Clock Function,Setting | Yes (Auto Clock ADJ) |
USB Connect | Mass storage: yes |
LUN Settings (Multi/Single) | Multi |
Tripod Receptacle | Yes |
Voltage (with supplied battery) | Maximum Voltage: 4.2V Nominal Voltage: 3.6V |
Body Material | Plastic |
Shutter Release Time Lag | Approx. 0.037 sec. |
Operating Temperature | 0 degrees C. – +40 degrees C. / 32 degrees F. – 104 degrees F. |
Dimensions (WxHxD) | 2.5 x 2.5 x 1.2″ (62.4 x 61.8 x 30mm) |
Weight | 3.7 oz (105g) |
Hands-on with the QX Lens Cameras
Closing Remarks:
That is it for now with the New Sony QX lens cameras, but Sony also came out with a bunch more items including a new action camera and affordable 4k video camera that I will write another article on later today. Stay tuned for that and also be sure to check out the RX100 Review I’m working on finishing over here >>
Jay